NATIONAL LINKS: RESOURCE LINKS: |
Truth in Savings Fee Disclosures
|
| Account Closed & Reopened within 90 Days | $10.00 |
| Account Closed by Credit Union | $35.00 |
| Basic Advantage Level | No Monthly Fee |
| Bill Pay on MCU@Home | FREE @ Ultra Advantage Level; FREE @ Plus Advantage Level w/e-Statement or $2.95 per month @ Plus Advantage Level w/o e-Statement, if used; $2.95 per month @ Basic Advantage Level, if used |
| Change Membership Level | Monthly fee applies |
| Check Orders with Liberty Printers | 2 boxes every 12 months @ Ultra Advantage Level, 1 box every 12 months @ Plus Advantage Level, Selection Price @ Basic Advantage Level |
| Checks — Official (MCU Call24 Check & MCU@Home Check) | FREE @ Ultra Advantage Level, $1.00 @ Plus Advantage Level and Basic Advantage Level |
| Checks — Counter/Temporary | FREE @ Ultra Advantage Level with $100 minimum balance, 4/$1.00 @ Plus Advantage Level with $100 minimum balance, and 4/$2.00 @ Basic Advantage Level with $100 minimum balance |
| Collection Item - Domestic | $10.00* |
| Collection Item - Canada | $120.00* |
| Copy of Cleared Check at MCU locations | $4.00 each |
| Copy of Cleared Check via MCU@Home | FREE with e-Statement |
| Copy of Statement at MCU locations | $2.00 @ Ultra Advantage Level, $3.00 @ Plus Advantage Level & Basic Advantage Level |
| Copy of Statement via MCU@Home | FREE with e-Statement |
| Copying Service | $2.00 @ Ultra Advantage Level $3.00 @ Plus Advantage Level & Basic Advantage Level |
| Debit or ATM Cards Not Returned | $3.00 per card |
| Dormant Account Fee | $7.00 per month after 12-month inactivity |
| Faxing Service | FREE one page local # or 800# @ Ultra Advantage Level $1.00/page sent long distance @ Ultra Advantage Level $1.00/page sent local # or 800# @ Plus Advantage Level & Basic Advantage Level $2.00/page sent long distance @ Plus Advantage Level & Basic Advantage Level |
| Garnishment / IRS Levy / Court Orders | $25.00 per item |
| IRA Balance less than $250.00 | $10.00 per year |
| Lien Release | $25.00 each |
| MCU@Home Internet Banking | FREE for all members |
| Money Market Check or Debit Exceeding 3 per Month | $10.00 per item |
| Money Orders | FREE @ Ultra Advantage Level, $1.00 @ Plus Advantage Level & Basic Advantage Level |
| Notary Service | FREE for all members |
| NSF Check, Debit Card, ATM Card Transaction | $17.00 per item - paid or not paid |
| Overdraft Plus - Courtesy Pay Program | $17.00 per item @ Ultra Advantage Level & Plus Advantage Level only |
| Plus Advantage Level | $7.00 per month (only if deposit account balances + loan balances are less than $2,500) |
| Research and Balancing Assistance | $10.00 per hour with a one-hour minimum charged |
| Returned Deposit | $17.00 per deposit |
| Returned Mail from US Post Office | $1.00 |
| Safe Deposit Boxes (SDB) All boxes are 24" deep | 3" x 5" = $15.00 per year 3" x 10" = $30.00 per year 5" x 10" = $40.00 per year 7" x 10" = $50.00 per year 10" x 10" = $65.00 per year |
| SDB Lost Key Replacement | $25.00 each |
| SDB Forced Entry (Both Keys Lost) | $25.00* each |
| Stop Payment Order - Check or ACH | $17.00 each |
| Tranfer Funds by Phone, Fax or E-mail | FREE @ Ultra Advantage Level, $1.00 @ Plus Advantage Level, and $2.00 @ Basic Advantage Level |
| Ultra Advantage Level | $12.00 per month (only if deposit account balances + loan balances are less than $25,000) |
| VISA Gift Card | $2.00* @ Ultra Advantage Level, $4.00* @ Plus Advantage Level & Basic Advantage Level |
| Wire Transfer — Domestic | $10.00* each @ Ultra Advantage Level, $15.00* each @ Plus Advantage Level, and $20.00* each @ Basic Advantage Level |
| Wire Transfers — International | $40.00* each |
| Withdrawal Funds at Teller Window | FREE @ Ultra Advantage Level & Plus Advantage Level, $2.00 @ Basic Advantage Level |
*plus any additional correspondent bank fees
Revised November 2008
Copyright © 2008 Missouri Credit Union, All Rights Reserved.